St Petersburg Country Club, Florida

90TH NEW YEAR’S INVITATIONAL
Thursday, January 7, 2016
St. Petersburg Country Club
Round 2 Results
CHAMPIONSHIP

PLAYER RD 1 RD 2 TOTAL
Jones Jimmy 70 66 136
Lane Joey 69 68 137
Kevorkian Jake 71 67 138
Alfieri Joe 69 69 138
Kleckner David 73 67 140
August Josh 69 71 140
McCain Andrew 69 71 140
Stanger Jimmy 70 71 141
Knowles Philip 68 74 142
Pierce Brandon 79 64 143
Walthouse Billy 75 68 143
Matthew Sam 73 70 143
Long Will 71 72 143
Paxson Nicolas 70 73 143
Tate Kyler 70 73 143
Duncan Drake 73 71 144
Meyer Dylan 73 71 144
Snouffer Ryan 73 71 144
Buckley Hayden 72 72 144
Keymont Mike 72 72 144
Mills Patrick 72 72 144
Orr Ryan 72 72 144
Vea Keegan 71 73 144
Crouch A.J. 70 74 144
Gray Brad 76 69 145
Dyer Blake 73 72 145
Weldon Kyle 72 73 145
Vannucci Troy 70 75 145
Shephard Stephen 76 70 146
Clark, III James 73 73 146
French Tripp 72 74 146
Brennan Daniel 70 76 146
Albin Ben 74 73 147
Cortez Nick 74 73 147
Kollin Max 73 74 147
Shettle Dalton 73 74 147
Dull Marc 73 74 147
Meuret Sam 77 71 148
Detmer Lee 76 72 148
Trim Joseph 75 73 148
DiMarco Christian 73 75 148
Porter Greyson 73 75 148
Shealy Kyle 73 75 148
Cooper Brett 72 76 148
Hall Mason 76 73 149
Macrow Eric 75 74 149
Ball Winston 75 74 149
Carlson Brian 74 75 149
Firpi Alberto 71 78 149
Rodrigues Conor 71 78 149
Mackay Callum 78 72 150
Drogosch Brock 74 76 150
Smith Taylor 74 76 150
Brown Jake 73 77 150
Fleenor Preston 78 73 151
Donegan Richard 77 74 151
Stroup Jackson 76 75 151
Trim Lucas 74 77 151
Harrison Thomas 73 78 151
Miller Davis 80 72 152
Hildebrand Timmy 77 75 152
Quintessenza Anthony 77 75 152
Beckner James 76 76 152
Kresl Colin 75 77 152
Waugh Clancy 75 77 152
Butler Prescott 74 78 152
Hooks Joe 74 78 152
Stallings Stephen 79 74 153
Burge Alex 78 75 153
Kim Youn Sung 78 75 153
Mand Otto 77 76 153
Buckley Garret 76 77 153
Doyle Brendon 76 77 153
Watts Stephen 76 77 153
Wolfe Cameron 76 77 153
Abrahamson Michael 75 78 153
Hogan Garrison 72 81 153
Erhardt Reilly 81 73 154
Eisch Robert 80 74 154
Tereshko Justin 80 74 154
Schweizer Philippe 75 79 154
Joseph Colin 73 81 154
Robinson Daniel 80 75 155
Pirtle Nathan 79 76 155
Schiller Matthew 78 77 155
Soetarso Fadhli 78 77 155
Heinicka Jeffrey 77 78 155
Arnett Jacob 76 79 155
Blandin Maxime 80 76 156
Riley Derek 80 76 156
Ferrer Michael 82 75 157
Dierwechter Tyler 78 79 157
Ross Matthew 77 80 157
Schob Johnny 76 81 157
Hayes Matthew 80 78 158
White Christopher 78 80 158
Bechtol Robert 80 79 159
Richardson Conor 79 80 159
Houser Grant 81 79 160
Lahmar Marco 80 81 161
Usry Evan 83 80 163
Seger Will 84 80 164
Coontz Thad 83 81 164
Daukas Julius 80 84 164
Frerichs Ryder 80 84 164
Davis Lee 82 83 165
Sparrow Jack 78 88 166
Larson Steve 84 83 167
Proctor Colin 88 84 172
Mannion Matthew 85 87 172
Sanchez Nilo 85 NC NC
MID-AM DIVISION RD 1 RD 2 TOTAL
Alfieri Joe 69 69 138
Dull Marc 73 74 147
Ball Winston 75 74 149
Miller Davis 80 72 152
Tereshko Justin 80 74 154
Riley Derek 80 76 156
Bechtol Robert 80 79 159
Coontz Thad 83 81 164
Daukas Julius 80 84 164
Frerichs Ryder 80 84 164
Davis Lee 82 83 165
Larson Steve 84 83 167
SENIOR DIVISION RD 1 RD 2 TOTAL
Monahan Dennis 74 70 144
Hyland Tom 74 75 149
Barkley Mike 79 74 153
Hegarty Jim 75 80 155
Sierra Stuart 78 78 156
Bernadino Rob 75 82 157
Walsh Kevin 80 81 161
Snouffer Bill 79 84 163
Ames Marshall 87 78 165
Douglass Bob 86 79 165
Powell Phil 83 84 167
Martino Rich 88 81 169
Whittemore Kent 89 81 170
Donovan Bill 84 92 176
Apple Phil 90 91 181
Wharton Bob 99 97 196