St Petersburg Country Club, Florida

90TH NEW YEAR’S INVITATIONAL
Sunday, January 10, 2016
St. Petersburg Country Club
Round 4 Results
CHAMPIONSHIP

 

PLAYER RD 1 RD 2 RD 3 RD 4 TOTAL
Jones Jimmy 70 66 73 70 279
McCain Andrew 69 71 68 71 279
Lane Joey 69 68 72 70 279
Stanger Jimmy 70 71 66 72 279
Alfieri Joe 69 69 67 75 280
Kevorkian Jake 71 67 71 72 281
August Josh 69 71 69 74 283
Pierce Brandon 79 64 74 67 284
Meyer Dylan 73 71 70 70 284
Kleckner David 73 67 72 72 284
Shealy Kyle 73 75 71 66 285
Porter Greyson 73 75 70 69 287
French Tripp 72 74 67 74 287
Matthew Sam 73 70 74 71 288
Orr Ryan 72 72 69 75 288
Long Will 71 72 75 71 289
Duncan Drake 73 71 72 73 289
Tate Kyler 70 73 73 73 289
Walthouse Billy 75 68 69 78 290
Stroup Jackson 76 75 72 68 291
Dyer Blake 73 72 75 71 291
DiMarco Christian 73 75 71 72 291
Trim Joseph 75 73 69 74 291
Paxson Nicolas 70 73 71 77 291
Clark, III James 73 73 74 72 292
Carlson Brian 74 75 70 73 292
Stallings Stephen 79 74 72 68 293
Albin Ben 74 73 73 73 293
Buckley Hayden 72 72 76 73 293
Knowles Philip 68 74 74 77 293
Donegan Richard 77 74 73 70 294
Shephard Stephen 76 70 74 74 294
Brennan Daniel 70 76 74 74 294
Gray Brad 76 69 72 77 294
Waugh Clancy 75 77 71 72 295
Keymont Mike 72 72 78 73 295
Dull Marc 73 74 71 77 295
Beckner James 76 76 73 71 296
Detmer Lee 76 72 75 73 296
Vannucci Troy 70 75 74 77 296
Erhardt Reilly 81 73 72 71 297
Kim Youn Sung 78 75 72 72 297
Weldon Kyle 72 73 74 78 297
Butler Prescott 74 78 74 72 298
Hildebrand Timmy 77 75 73 73 298
Firpi Alberto 71 78 75 74 298
Macrow Eric 75 74 74 75 298
Kollin Max 73 74 76 75 298
Mackay Callum 78 72 78 71 299
Brown Jake 73 77 76 73 299
Buckley Garret 76 77 72 74 299
Vea Keegan 71 73 81 74 299
Shettle Dalton 73 74 77 75 299
Cooper Brett 72 76 74 77 299
Cortez Nick 74 73 75 77 299
Drogosch Brock 74 76 71 78 299
Mills Patrick 72 72 77 78 299
Crouch A.J. 70 74 74 81 299
Watts Stephen 76 77 73 74 300
Harrison Thomas 73 78 75 74 300
Mand Otto 77 76 72 75 300
Miller Davis 80 72 74 76 302
Ball Winston 75 74 77 76 302
Robinson Daniel 80 75 70 77 302
Tereshko Justin 80 74 76 73 303
Burge Alex 78 75 77 73 303
Schob Johnny 76 81 72 74 303
Kresl Colin 75 77 75 76 303
Trim Lucas 74 77 76 76 303
Schweizer Philippe 75 79 72 77 303
Hooks Joe 74 78 74 77 303
Heinicka Jeffrey 77 78 74 75 304
Fleenor Preston 78 73 77 76 304
Rodrigues Conor 71 78 78 77 304
Meuret Sam 77 71 75 81 304
Doyle Brendon 76 77 74 78 305
Smith Taylor 74 76 75 80 305
Snouffer Ryan 73 71 81 80 305
Wolfe Cameron 76 77 78 75 306
Dierwechter Tyler 78 79 75 75 307
Abrahamson Michael 75 78 77 77 307
Arnett Jacob 76 79 73 79 307
Riley Derek 80 76 71 80 307
Schiller Matthew 78 77 71 81 307
Soetarso Fadhli 78 77 77 77 309
Blandin Maxime 80 76 79 75 310
Bechtol Robert 80 79 75 76 310
Eisch Robert 80 74 79 77 310
Joseph Colin 73 81 79 77 310
Ross Matthew 77 80 74 79 310
Hall Mason 76 73 76 85 310
Quintessenza Anthony 77 75 84 76 312
Pirtle Nathan 79 76 76 81 312
Houser Grant 81 79 70 82 312
Sparrow Jack 78 88 73 74 313
Richardson Connor 79 80 77 77 313
Frerichs Ryder 80 84 74 76 314
Lahmar Marco 80 81 72 81 314
Ferrer Michael 82 75 80 79 316
White Christopher 78 80 80 80 318
Davis Lee 82 83 78 77 320
Daukas Julius 80 84 77 83 324
Seger Will 84 80 80 83 327
Coontz Thad 83 81 80 83 327
Usry Evan 83 80 81 85 329
Larson Steve 84 83 82 82 331
Hayes Matthew 80 78 88 87 333
Proctor Colin 88 84 86 81 339
Mannion Matthew 85 87 84 83 339
Sanchez Nilo 85 NC NC NC NC
Hogan Garrison 72 81 WD WD WD
MID-AM DIVISION RD 1 RD 2 RD 3 RD 4 TOTAL
Alfieri Joe 69 69 67 75 280
Dull Marc 73 74 71 77 295
Miller Davis 80 72 74 76 302
Ball Winston 75 74 77 76 302
Tereshko Justin 80 74 76 73 303
Riley Derek 80 76 71 80 307
Bechtol Robert 80 79 75 76 310
Frerichs Ryder 80 84 74 76 314
Davis Lee 82 83 78 77 320
Daukas Julius 80 84 77 83 324
Coontz Thad 83 81 80 83 327
Larson Steve 84 83 82 82 331
SENIOR DIVISION RD 1 RD 2 RD 3 TOTAL
Monahan Dennis 74 70 76 220
Barkley Mike 79 74 72 225
Hegarty Jim 75 80 71 226
Hyland Tom 74 75 78 227
Sierra Stuart 78 78 79 235
Bernadino Rob 75 82 79 236
Walsh Kevin 80 81 78 239
Ames Marshall 87 78 79 244
Snouffer Bill 79 84 83 246
Douglass Bob 86 79 84 249
Powell Phil 83 84 85 252
Whittemore Kent 89 81 84 254
Martino Rich 88 81 88 257
Donovan Bill 84 92 87 263
Apple Phil 90 91 90 271
Wharton Bob 99 97 99 295