St Petersburg Country Club, Florida

93rd NEW YEAR’S INVITATIONAL
Saturday, January 5, 2019
St. Petersburg Country Club
Round 3 Results

PLAYER RD 1 RD 2 RD 3 TOTAL MID-AM DIVISION RD 1 RD 2 RD 3 TOTAL
Brixi Gordan 70 72 68 210 Lyons Joe 73 73 69 215
Zheng Sampson-yunhe 70 69 74 213 Alfieri Joe 75 70 79 224
Batchelor Jordan 68 73 73 214 Russell Sam 76 77 77 230
Huff Graysen 71 70 73 214 Morris Michael 79 76 79 234
Lyons Joe 73 73 69 215 Ball Winston 79 78 79 236
Arnett Jacob 72 73 71 216 Demick Paul 83 81 80 244
Dubiel Charlie 73 71 72 216 Miller Davis 83 79 88 250
Wann William 68 75 73 216
Tate Kyler 72 69 75 216 SENIOR DIVISION RD 1 RD 2 Final TOTAL
Porter Greyson 70 69 77 216 Bechtol Robert 69 71 73 213
Cummings Nick 69 71 77 217 Monahan Dennis 69 74 72 215
Masters Calum 70 79 69 218 Barkley Mike 71 72 78 221
Clegg Ford 74 77 68 219 Hyland Tom 73 75 76 224
Li David 72 77 70 219 Walsh Kevin 72 76 78 226
Smith Ben 77 72 70 219 Rex Tom 79 76 72 227
Yang Alexander 70 74 75 219 Hendrix Greg 79 75 75 229
Robinson Daniel 68 75 76 219 Rollefson Jim 71 77 81 229
Hervol Jimmy 74 77 69 220 Sierra Stuart 75 76 80 231
Yoon James 69 79 72 220 Williams Mike 79 80 80 239
Anderson Samuel 71 75 74 220 Vaughn Larry 79 82 80 241
Doyle Ben 69 75 76 220 Drogosch Paul 75 82 85 242
Grayson Elliott 71 73 76 220 Powell Phil 82 79 83 244
Lamb Davis 73 70 77 220 Root Doug 88 81 88 257
Mbetse Massimo 77 72 72 221
Morris Chandler 72 73 76 221
Williard Christopher 75 74 73 222
Salanito Thomas 76 69 77 222
Wolcott Hunter 76 76 71 223
Wheeler Gabe 74 74 75 223
O’Reilly Brendan 76 70 77 223
Poore Jacob 77 73 74 224
Reichert Ben 72 78 74 224
DeGroot Pieter 73 74 77 224
Alfieri Joe 75 70 79 224
Drogosch Grant 75 75 75 225
Grant Kurtis 78 71 76 225
Umphrey Tim 73 76 76 225
Morris Bryan 73 73 79 225
Stevenson Baker 74 71 80 225
Chopra Varun 78 77 71 226
Kuhl Tommy 75 76 75 226
Ruel Matthew 71 76 79 226
Wood Jamie 72 82 73 227
Winter Michael 78 75 74 227
Wiseman Timothy 76 74 77 227
Yarmolowitz Jake 84 71 73 228
Souchak Erik 77 77 74 228
Campbell Conner 78 74 76 228
Butscher Sean 75 76 77 228
Lim Kelvin 74 77 77 228
Ferrer Michael 76 74 78 228
Kresl Colin 74 75 79 228
Eisch Robert 80 74 75 229
Montague Jack 81 73 75 229
Dyer Blake 73 79 77 229
Montes Nick 75 77 77 229
Chien Evan 73 78 78 229
Alfieri Cade 73 74 82 229
Brockwell Drew 79 80 71 230
Parker Jack 77 78 75 230
Russell Sam 76 77 77 230
Sears Cooper 73 80 77 230
Jura lll Michael 77 75 78 230
Augenstein Henry 71 80 79 230
Garewal Viraj 77 74 80 231
Lane Chris 76 74 81 231
O’Hern Colin 79 79 74 232
Dubiel Henry 76 81 75 232
Hartmann Kaiser 74 81 78 233
Morris Michael 79 76 79 234
Wilson Cole 76 76 82 234
Dent Joseph 76 80 79 235
Rickerson Justin 77 79 79 235
Anthony Michael 80 78 78 236
Sanchez Nilo 79 79 78 236
Ball Winston 79 78 79 236
Mancinotti Jack 78 78 80 236
Hunneke Hayden 78 76 83 237
Fromme Sean 69 84 84 237
Sterbinsky Kyle 81 82 75 238
Massie Jimmie 79 79 80 238
Park Kenny 71 82 86 239
Lea Clark III 81 80 81 242
Borowicz Kevin 81 83 79 243
Sims Kevin 81 79 83 243
Wick Justin 82 85 77 244
Shealy Kyle 83 82 79 244
Demick Paul 83 81 80 244
Vanitvelt Blaise 77 81 86 244
Williams Nick 89 80 78 247
Leroux Lake 88 76 84 248
Welden Nick 86 83 81 250
Miller Davis 83 79 88 250
Kriseman Sam 88 88 77 253
Carlson Nick 86 WD WD WD
Furuya Ryoto WD WD WD WD
Kim John 73 77 WD WD
Pearson Daniel 84 WD WD WD