St Petersburg Country Club, Florida

86th NEW YEAR’S INVITATIONAL

Sunday, January 8, 2012
St. Petersburg Country Club

Final Round Results

CHAMPIONSHIP
PLAYER RD 1 RD 2 RD 3 RD 4 TOTAL
Green Garland 72 66 69 71 278
Jaeger Stephan 69 65 72 72 278
Liu Jim 71 70 67 70 278
Rodgers Brandon 73 71 70 66 280
Hebert Michael 74 67 70 69 280
McGowan Michael 73 65 71 71 280
Bozzelli Dominic 69 70 72 70 281
Erdy David 73 70 71 68 282
Hakula Toni 70 71 73 68 282
Austin Nick 72 67 73 71 283
McCumber Tyler 70 71 73 70 284
English Kyle 78 68 67 71 284
Morris Blake 72 69 71 73 285
Klaus Ben 68 74 72 72 286
Hagy Brandon 70 74 72 71 287
Maguire Jack 73 70 71 73 287
Lamb Rick 70 71 73 73 287
Wright Chase 75 69 73 71 288
Wilson Pat 72 71 73 72 288
Lee Tae Wan 68 74 70 76 288
Beindorf Jackson 74 71 72 72 289
Talkington Marshall 72 72 77 69 290
Stringfellow Daniel 76 70 73 71 290
Aicher Anthony 75 70 72 73 290
Miller Mike 72 70 74 74 290
Furci Mike 69 69 76 76 290
Kopsick Kyle 72 75 75 69 291
Orr Ryan 73 71 74 73 291
Van Deventer Jay 72 71 74 74 291
Schultz Austin 73 74 72 73 292
Wang Ming Hao 74 76 74 69 293
Anderson William 73 78 70 72 293
Bull Charlie 71 72 75 75 293
Slaton Alex 73 74 77 70 294
Lane Andrew 79 74 69 72 294
Lunde-Hermansson Peder 77 70 75 72 294
Soni Blake 73 74 73 74 294
Kropp William 75 74 68 77 294
Williamson Billy 72 72 71 79 294
Gilmer Cory 73 72 75 75 295
Bunker Dave 72 71 78 75 296
Powell Austin 74 71 73 78 296
Ng Brandon 75 77 75 70 297
Hancock Taylor 78 75 72 72 297
Ramnath Rohan 76 77 72 72 297
Lee Joshua 76 73 72 76 297
McCormick Ryan 73 76 76 73 298
Daly Jake 76 71 75 76 298
Cho Justin 75 77 77 72 301
Hernandez Devin 74 76 76 75 301
Rue McKeehanon 75 73 75 78 301
Barbosa Mike 72 74 75 80 301
O’Bryan Thomas 73 82 78 69 302
Suk Cyirl 74 74 78 76 302
Schenk Adam 72 78 74 78 302
Wang Ziting 79 77 73 74 303
Dingus Dustin 76 79 77 72 304
Fu Sam 83 71 75 75 304
Donovan Darryl 79 74 74 77 304
Gruber Lewis 78 81 77 69 305
Beringer John 80 72 82 71 305
Lyles Colby 77 75 78 75 305
White Tyler 78 73 72 82 305
Mills David 77 77 79 73 306
Kang Hojin 78 77 77 74 306
Kennedy Mike 78 75 78 75 306
Heinicka Jeffrey 78 71 78 79 306
Henderson Paul 80 75 76 76 307
Quintessenza Anthony 77 75 79 76 307
Fowler Alan 76 81 73 77 307
Karsono Bodi 81 76 72 78 307
Hjerpe Eddie 79 72 77 79 307
Renwick Darren 76 78 82 74 310
Flick Preston 75 75 76 84 310
Ball Winston 78 80 76 77 311
Alarcon Victor 74 80 80 77 311
Fardon Dave 79 75 77 80 311
Kidd Bradford 78 74 83 77 312
Fogg Andrew 86 73 79 77 315
Schremp Eric 80 83 78 75 316
Perry Kyle 85 77 77 77 316
Dillas Jarryd 76 83 77 80 316
Shealy Kyle 77 79 85 76 317
Aebersold Steve 82 79 79 77 317
Padova Austin 77 78 81 82 318
Carney Alex 82 83 75 79 319
Matthew Samuel 78 77 80 85 320
Carlson Joe 86 75 83 77 321
Keegan Brady 84 73 85 80 322
Harvie Joe 79 75 85 83 322
Benstead Kevin 82 81 82 78 323
Stone Sean 81 76 80 86 323
Reilly Greg 81 82 84 79 326
Keller Chris 86 84 76 80 326
Horrocks Andrew 82 78 84 82 326
Quintessenza Nick 83 83 79 82 327
Kubala Kyle 80 82 83 82 327
Batty Ryan 81 83 80 85 329
Balit Zachary 87 84 82 77 330
Suetholz Brad 83 77 87 84 331
Grubnich Nicholas 79 85 87 82 333
Nix Morgan 82 80 83 88 333
Fox Max 90 80 88 82 340
Brumbelow Blake 90 78 82 92 342
McCain Andrew 84 75 77 NC NC
Hauter Jonathan 72 72 80 NC NC
McQuiston Edward NC NC NC NC NC
Melnyk Dalton 74 NC NC NC NC
MID-AM DIVISION RD 1 RD 2 Final RD 4 TOTAL
Williamson Billy 72 72 71 79 294
Bunker Dave 72 71 78 75 296
Barbosa Mike 72 74 75 80 301
Donovan Darryl 79 74 74 77 304
Ball Winston 78 80 76 77 311
Fardon Dave 79 75 77 80 311
Dillas Jarryd 76 83 77 80 316
Batty Ryan 81 83 80 85 329
Suetholz Brad 83 77 87 84 331
Nix Morgan 82 80 83 88 333
Melnyk Dalton 74 NC NC NC NC
SENIOR DIVISION RD 1 RD 2 Final TOTAL
Holbrook Jim 78 76 73 227
Hyland Thomas 77 76 75 228
Sierra Stuart 77 75 76 228
Barker Kirk 82 77 76 235
Hope Richard 82 78 78 238
Whittemore Kent 76 81 86 243
Byelick Bob 87 77 83 247
Williams Dennis 87 77 85 249
Narozanick Bill 84 82 84 250
Schumacher Scott 84 84 84 252
Apple Phil 83 84 88 255
Seel Bob 90 82 87 259
Martino Rich 85 89 91 265
Douglass Bob 92 86 90 268
Wharton Bob 88 98 103 289
Bernadino Rob 80 DQ DQ DQ
Lucente Vinny 88 DQ DQ DQ
MID-SENIOR DIVISION RD 1 RD 2 Final TOTAL
Clarke Ian 71 74 73 218
Powell Phil 75 81 73 229
Beehler John 79 76 77 232
Quintessenza Jim 84 76 78 238
Rendell Brad 82 85 77 244
Zaccaria Scott 85 87 83 255
Omlor John 87 NC NC NC
Douglass Bob 87 83 92 262
Canerday Charlie 86 87 92 265
Lucente Vinny 88 91 88 267
Wharton Bob 91 88 90 269
Schumacher Scott 79 82 WD WD