St Petersburg Country Club, Florida

92nd NEW YEAR’S INVITATIONAL

Saturday, January 6, 2018

Round 3 Results

PLAYER RD 1 RD 2 RD 3 TOTAL MID-AM DIVISION RD 1 RD 2 RD 3 TOTAL
DiMarco Cristian 74 70 70 214 McCarthy Kyle 77 70 74 221
Mattiace Michael 72 70 74 216 Vannucci Troy 77 74 73 224
Porter Greyson 73 65 78 216 Hernandez Devin 77 79 71 227
Buckley Hayden 75 71 72 218 McConnell Miles 77 75 75 227
Schlottman Ben 74 70 74 218 Alfieri Joe 76 79 75 230
Albin Ben 72 71 75 218 Lyons Joe 76 76 78 230
Robinson Daniel 74 72 73 219 Ball Winston 76 79 82 237
Yang Alexander 76 69 74 219 Bechtol Robert 90 75 73 238
Doyle Ben 71 72 76 219 Kuhn B. J. 81 77 80 238
Williard Christopher 75 73 72 220 Cooper Brett 84 78 78 240
Suber Jackson 76 71 73 220 Frerichs Ryder 82 82 77 241
Hitt Austin 77 73 71 221 Russell Sam 79 78 84 241
Brixi Gordan 76 71 74 221 Swanson Josh 77 86 83 246
McCarthy Kyle 77 70 74 221 Smith Matthew 86 88 86 260
O’Reilly Brendan 77 70 74 221 Abrams Michael 88 93 85 266
Flexsenhar Kyle 79 71 72 222 Coontz Thad 93 83 90 266
Lamb Davis 72 77 73 222 Smith Ryan WD WD WD WD
Roswall Chase 75 72 75 222
Volden Jarle 79 73 71 223 SENIOR DIVISION RD 1 RD 2 Final TOTAL
Jones Jimmy 72 78 73 223 Jones Jimmy Sr 76 74 73 223
VanDeventer Michael 76 73 74 223 Marshall Gordon 72 78 74 224
Felitto John 76 72 75 223 Monahan Dennis 80 77 71 228
Reichert Ben 75 73 75 223 Hyland Tom 81 76 73 230
Chopra Varun 76 70 77 223 Hedrix Greg 78 78 76 232
Harvie Joseph 76 70 77 223 Thomas Scott 84 77 78 239
Grayson Elliott 77 78 69 224 Walsh Kevin 83 78 79 240
Chatfield Davis 76 77 71 224 Sierra Stuart 83 78 81 242
Leveque Andre 72 79 73 224 Whittemore Kent 81 78 83 242
Ostrom Hunter 79 72 73 224 Root Doug 84 81 80 245
Vannucci Troy 77 74 73 224 Powell Phil 90 85 80 255
Yoon James 77 74 73 224 Martino Rich 86 95 95 276
Morris Chandler 75 73 76 224 Rex Tom 89 84 WD WD
Crowe Trace 76 79 70 225
Huff Graysen 77 74 74 225
Trim Joseph 75 75 75 225
Gosselin Graham 75 74 76 225
Dyer Blake 76 72 77 225
Hendler Ricky 78 75 73 226
Thomas Chip 79 73 74 226
Moran Carson 79 80 68 227
Seys Brendan 79 79 69 227
Hernandez Devin 77 79 71 227
Girona Manuel 76 79 72 227
Macrow Eric 74 78 75 227
McConnell Miles 77 75 75 227
Johnson Tyler 71 78 78 227
Ullestad Trevor 79 79 70 228
Carlson Brian 82 74 72 228
Echelmeier Matt 79 74 75 228
Goodman Jake 78 73 77 228
Park Kenny 77 74 77 228
Meyer Fred Allen 81 76 72 229
Card Jay 79 75 75 229
Jamieson Alex 81 73 75 229
Delgado Miguel 78 75 76 229
Allkins Thomas 81 75 74 230
DeGroot Pieter 80 76 74 230
Vukovits Austin 80 76 74 230
Alfieri Joe 76 79 75 230
Lyons Joe 76 76 78 230
Grant Kurtis 75 76 79 230
Papineau Etienne 84 70 77 231
Shealy Kyle 80 73 78 231
Fromme Sean 79 78 75 232
Souchak Erik 81 75 76 232
Winter Michael 77 75 80 232
Slayden Spenser 81 76 76 233
Brennan Daniel 80 76 77 233
Gray Brad 86 74 74 234
Montes Nick 81 75 78 234
Eisch Robert 82 78 75 235
Kresl Colin 83 77 75 235
Core Daniel 79 78 78 235
Conners Kevin 78 83 76 237
Sanchez Nilo 86 75 76 237
Shettle Dalton 77 80 80 237
Ball Winston 76 79 82 237
Bechtol Robert 90 75 73 238
Kuhn B. J. 81 77 80 238
Tetak Teddy 80 80 79 239
Cooper Brett 84 78 78 240
Dubiel Charlie 74 84 82 240
Sato Patrick 84 83 74 241
Frerichs Ryder 82 82 77 241
Wetherill Matthew 85 79 77 241
White Christopher 83 78 80 241
Russell Sam 79 78 84 241
Ferrer Michael 81 76 85 242
McKinlay Crawford 79 82 82 243
Erhardt Regan 77 80 86 243
Schob Johnny 85 80 79 244
Wood Jamie 83 81 80 244
Lane Chris 80 83 81 244
Johnson Devon 79 83 82 244
Rover Tyler 82 83 80 245
Swanson Josh 77 86 83 246
Gilkison Jake 85 82 80 247
French Tripp 86 78 83 247
Branchina Nick 86 85 78 249
Ledger Jalen 83 88 78 249
Butscher Sean 79 81 89 249
O’Hern Colin 79 86 85 250
Rosenfield Will 86 89 78 253
Smith Taylor 83 88 82 253
Mills Patrick 90 81 83 254
Erhardt Reilly 83 86 86 255
Pirtle Nathan 89 79 87 255
O’Hern Drew 91 84 81 256
Smith Matthew 86 88 86 260
Abrams Michael 88 93 85 266
Coontz Thad 93 83 90 266
Flick Ryan 89 89 93 271
Papalia Avery 81 WD WD WD
Smith Ryan WD WD WD WD
Thomas Frankie 79 WD WD WD