St Petersburg Country Club, Florida

91st NEW YEAR’S INVITATIONAL

Saturday, January 7, 2017
St. Petersburg Country Club

Round 3 Results
Championship / Mid-Am / Senior

PLAYER RD 1 RD 2 RD 3 TOTAL
Buckley Hayden 68 69 71 208
Shih Harrison 66 73 70 209
Wilhoit Peyton 65 68 76 209
Pagdin Joseph 68 69 74 211
Pierce Brandon 69 69 74 212
Thomas Chip 68 67 77 212
Shealy Kyle 69 72 74 215
Wenzler Ryan 71 68 76 215
Carlson Corey 72 74 70 216
Felitto John 71 74 71 216
Crowe Trace 73 71 72 216
Beckner James 72 71 73 216
Go Lloyd Jefferson 71 72 73 216
Doyle Ben 71 71 74 216
Kevorkian Jake 71 68 77 216
Coughlin III Jeg 67 69 80 216
Mattiace Michael 72 68 77 217
Duncan Drake 70 70 77 217
Vanucci Troy 70 72 76 218
Nagai Gen 70 69 79 218
Butscher Sean 74 72 73 219
Ledger Jalen 73 73 73 219
Orr Ryan 74 71 74 219
Drogosh Brock 74 70 75 219
Ibbotson Chase 70 72 77 219
Goldstein Darin 71 75 74 220
Porter Greyson 68 77 75 220
Beshoory Pryce 76 68 76 220
Grayson Elliott 73 70 77 220
Brooke Chip 75 67 78 220
Alfieri Joe 76 71 74 221
Mills Patrick 74 71 76 221
DiMarco Cristian 73 72 76 221
Baldwin Chase 72 73 76 221
Volden Jarel 71 73 77 221
Brennan Daniel 72 71 78 221
Carlson Brian 77 74 71 222
Walthouse Billy 73 71 78 222
Rose Austin 74 76 73 223
Mosley Ryan 70 77 76 223
Lyons Joseph 73 73 77 223
Richardson Conor 73 72 78 223
French Tripp 72 71 80 223
Payne Baylor 75 67 81 223
Serafini Anton 77 72 75 224
Huff Graysen 76 72 76 224
Anderson Christian 76 71 77 224
Woon U Minn 74 73 77 224
Schlottman Ben 69 71 84 224
McCarthy Kyle 79 70 76 225
Dierwechter Tyler 73 76 76 225
Trim Joseph 75 73 77 225
Johnson Tyler 73 75 77 225
Erhardt Reilly 74 73 78 225
Potter Andrew 74 73 78 225
Li Xuzhong 72 72 81 225
Shephard Stephen 70 82 74 226
Schindler Spencer 74 77 75 226
Dyer Blake 74 76 76 226
Russell Sam 74 74 78 226
Bechtol Robert 79 74 74 227
Tetak Teddy 72 75 80 227
Savoie Joey 69 76 82 227
Rozales Cody 78 73 77 228
Jones Jimmy 72 77 79 228
Orischak Andrew 78 70 80 228
Celano Ryan 77 70 81 228
Donegan Richard 75 70 83 228
Wood Jamie 78 75 76 229
Lamb Davis 75 77 77 229
Frerichs Ryder 74 78 77 229
Paxson Nicholas 74 77 78 229
Vartelas Geoff 77 71 81 229
Yeom Chris 76 72 81 229
Gray Tyler 75 71 83 229
Byrd Marcus 79 74 77 230
Zeng Steven 77 73 80 230
Arnett Jacob 71 77 82 230
Ball Winston 77 76 78 231
Pirtle Nathan 74 79 78 231
Meek Sam 78 74 79 231
Trim Lucas 76 76 79 231
Morris Chandler 74 78 79 231
Williard Chris 79 76 77 232
Schob Johnny 78 75 79 232
Ruel Matthew 73 81 79 233
Macrow Eric 76 77 80 233
Quintessenza Anthony 76 77 80 233
Perdue Justin 75 77 81 233
Giovannelli Matt 73 73 87 233
Pulgini Matthew 77 76 81 234
Robinson Daniel 75 78 81 234
Bennett Matt 77 77 81 235
Davis Joseph 77 79 80 236
Laparojkit Newport 74 75 87 236
O’Brien Kevin 79 81 77 237
White Christopher 78 77 82 237
Papineau Etienne 75 77 85 237
Fleenor Preston 80 78 80 238
Alexander Jeffrey 74 82 82 238
Johnson Phillip 78 79 82 239
Johnson Devon 76 81 82 239
Smith Taylor 78 82 80 240
Sun Kelly 78 78 84 240
Hernandez Devin 79 73 88 240
Erhardt Regan 82 84 79 245
White Ethan 81 84 84 249
Eisch Robert 85 87 81 253
Winter Michael 81 83 93 257

MID-AM DIVISION

Player RD 1 RD 2 RD 3 TOTAL
Vanucci Troy 70 72 76 218
Goldstein Darin 71 75 74 220
Brooke Chip 75 67 78 220
Alfieri Joe 76 71 74 221
Baldwin Chase 72 73 76 221
Lyons Joseph 73 73 77 223
McCarthy Kyle 79 70 76 225
Bechtol Robert 79 74 74 227
Frerichs Ryder 74 78 77 229
Ball Winston 77 76 78 231
Giovannelli Matt 73 73 87 233
Davis Joseph 77 79 80 236
Hernandez Devin 79 73 88 240

SENIOR DIVISION

Player RD 1 RD 2 Final TOTAL
Jones Jimmy Sr 70 70 77 217
Marshall Gordon 70 71 77 218
Monahan Dennis 71 70 79 220
Hyland Thomas 80 78 77 235
Sierra Stuart 78 77 82 237
Whittemore Kent 76 81 82 239
Walsh Kevin 80 77 86 243
White Robert 78 84 83 245
Root Doug 76 82 89 247
Bernadino Robert 85 78 85 248
Powell Phil 89 86 88 263
Martino Rich 91 86 91 268
Kovac Steve 84 93 91 268