2014 Final Standings

88TH NEW YEAR’S INVITATIONAL
Sunday, January 12, 2014
St. Petersburg Country Club
Final Results
CHAMPIONSHIP

[alert_custom]Click a table column header to sort by that column.[/alert_custom]

[one_half]

PLAYER RD 1 RD 2 RD 3 RD 4 TOTAL
Horsfield Sam 69 65 71 70 275
Schweizer Philippe 69 68 69 73 279
McGowan Michael 69 67 74 72 282
Schenk Adam 67 74 70 72 283
Doyle Ben 70 70 74 70 284
Reimers Hans 68 71 70 75 284
Maguire Jack 74 70 70 71 285
Morris Blake 66 74 72 73 285
Beale James 74 74 72 66 286
Schlottman Ben 74 73 70 69 286
Alfieri Joe 76 69 69 72 286
Donegan Richard 76 66 70 74 286
Figueroa Edward 70 73 74 70 287
Gavino Santiago 71 72 72 72 287
Brescher Eddie 73 72 71 72 288
Hakula Toni 73 72 70 73 288
Lee Joshua 73 70 72 73 288
Powell Austin 75 73 72 70 290
Jones Rhyne 75 69 74 72 290
Cooke David 71 70 74 78 293
Selfridge Chris 73 72 74 75 294
Tourinho Andre 75 71 72 76 294
Bernard Hugo 75 75 73 72 295
Wang Charles 71 74 74 76 295
Balit Zachary 75 72 77 72 296
Skillman Eric 75 75 73 73 296
Harvie Joe 77 74 70 75 296
Kevorkian Jake 76 71 72 77 296
Dingus Dustin 74 74 77 72 297
Kennerly Billy 74 73 78 72 297
Orr Ryan 74 73 76 74 297
Havill Andrew 72 72 78 75 297
Jacintho Luiz 77 75 73 73 298
Lee David 77 74 74 73 298
Seger Will 76 72 73 77 298
Richardson Conner 75 72 74 77 298
Carney Alex 75 70 75 78 298
Brame Grady 78 71 79 71 299
Peyton Derron 76 73 75 75 299
Morgan Andrew 80 70 73 76 299
Drogosch Brock 74 71 74 80 299
Porter Greyson 76 71 76 77 300
Stallings Stephen 77 74 71 78 300
Mills David 76 74 78 73 301
Gray Brad 79 71 77 74 301
Kuehler Dirk 74 75 77 75 301
Shealy Kyle 73 74 78 76 301
Matthew Sam 71 78 78 75 302
Quintessenza Anthony 74 76 77 76 303
MacDonald Stuart  76 73 77 77 303
Reilly Greg 76 74 75 78 303
Burge Alexander 82 73 75 74 304
Brennan Daniel 76 77 75 76 304
Ingham Chris 74 75 83 73 305
Wilkes Jack 74 73 84 74 305
Fu Sam 77 75 75 78 305
Hughes Chipper 75 74 76 80 305
Tabuchi Taiga 77 77 74 78 306
Kirby Drew 79 75 71 81 306
Hyland Mike 79 77 77 74 307
Rachey Matt 76 73 83 76 308
Kollin Max 73 81 77 77 308
Edison Josh 82 69 77 80 308
Dyer Blake 77 75 75 81 308
Simpson Hank 74 78 75 81 308
Byrne Sean 74 78 80 77 309
Luftspring Daniel 76 79 80 75 310
Crouch A. J. 79 80 74 77 310
King Garrett 75 76 82 77 310
Batty Ryan 75 75 81 79 310
Ross Matt 82 75 73 81 311
Opperman Tee 77 78 74 82 311
Trim Lucas 80 75 80 77 312
Lane Andrew 76 81 77 78 312
Torrance Nicholas 81 75 78 78 312
Mathison Peter 79 75 78 80 312
Vannucci Troy 74 80 76 82 312
Giovannelli Matt 73 80 81 79 313
Hogan Garrison 78 78 76 81 313
Cho Justin 73 78 81 81 313
White Brad 74 75 82 82 313
White Tyler 83 79 76 76 314
Nix Morgan 79 82 78 76 315
Oliver Karim 79 77 82 77 315
Roewer Frederick 79 80 81 76 316
Thomas Luke 72 77 79 88 316
Vitale Matthew 85 76 82 74 317
Karsono Bodi 81 79 81 76 317
Hayes Bo 79 81 76 81 317
McQuiston Edward 77 80 82 80 319
Worthy Ryan 85 74 84 78 321
Wagner Ethan 79 78 81 85 323
Chock Matt 75 83 84 84 326
Wolfe Cameron 80 88 81 79 328
Fardon Dave 89 79 83 79 330
Barnes Jackie 84 79 89 81 333

[/one_half][one_half_last]

MID-AM DIVISION RD 1 RD 2 RD 3 RD 4 TOTAL
Alfieri Joe 76 69 69 72 286
Brescher Eddie 73 72 71 72 288
Skillman Eric 75 75 73 73 296
Hyland Mike 79 77 77 74 307
King Garrett 75 76 82 77 310
Batty Ryan 75 75 81 79 310
Opperman Tee 77 78 74 82 311
Giovannelli Matt 73 80 81 79 313
Nix Morgan 79 82 78 76 315
Chock Matt 75 83 84 84 326
Fardon Dave 89 79 83 79 330

 

SENIOR DIVISION RD 1 RD 2  RD 3 TOTAL
Hyland Tom 72 71 79 222
Monahan Dennis 73 75 75 223
Sierra Stuart 75 76 78 229
Wilkes John 77 77 78 232
Bernadino Rob 77 76 82 235
Barker Kirk 77 82 79 238
Whittemore Kent 77 85 82 244
Powell Phil 82 79 85 246
Bonfield Mike 79 79 88 246
Holbrook Jim 79 86 83 248
Douglass Bob 78 85 85 248
Bernheim Irv 89 79 82 250
Sutton Chris 82 84 84 250
Narozanick Bill 87 84 81 252
Lee David 83 84 86 253
Williams Dennis 84 82 88 254
Borschel Tom 84 88 83 255
Martino Rich 88 91 88 267
Seel Bob 94 92 95 281
Wharton Bob 103 104 96 303

[/one_half_last]

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>