2018 Final Standings

92nd NEW YEAR’S INVITATIONAL

Sunday, January 7, 2018
St. Petersburg Country Club
Round 4 Results

Hayden Buckley birdied the 72nd hole to tie Greyson Porter and the made birdie on the first playoff hole to repeat as our New Year’s Invitational Champion. Devin Hernandez is our Mid-Am Champion.

PLAYER RD 1 RD 2 RD 3 RD 4 TOTAL MID-AM DIVISION RD 1 RD 2 RD 3 RD 4 TOTAL
Buckley Hayden 75 71 72 68 286 Hernandez Devin 77 79 71 73 300
Porter Greyson 73 65 78 70 286 McCarthy Kyle 77 70 74 80 301
Mattiace Michael 72 70 74 74 290 Alfieri Joe 76 79 75 72 302
DiMarco Cristian 74 70 70 76 290 McConnell Miles 77 75 75 75 302
Robinson Daniel 74 72 73 72 291 Vannucci Troy 77 74 73 79 303
Doyle Ben 71 72 76 73 292 Lyons Joe 76 76 78 75 305
Brixi Gordan 76 71 74 72 293 Ball Winston 76 79 82 77 314
Lamb Davis 72 77 73 72 294 Frerichs Ryder 82 82 77 79 320
Albin Ben 72 71 75 76 294 Cooper Brett 84 78 78 81 321
Schlottman Ben 74 70 74 76 294 Bechtol Robert 90 75 73 84 322
Dyer Blake 76 72 77 70 295 Kuhn B. J. 81 77 80 85 323
Flexsenhar Kyle 79 71 72 73 295 Swanson Josh 77 86 83 82 328
Hitt Austin 77 73 71 74 295 Abrams Michael 88 93 85 83 349
Yoon James 77 74 73 72 296 Smith Matthew 86 88 86 91 351
Williard Christopher 75 73 72 76 296 Coontz Thad 93 83 90 WD WD
Yang Alexander 76 69 74 77 296 Russell Sam 79 78 84 WD WD
Huff Graysen 77 74 74 72 297 Smith Ryan WD WD WD WD WD
Grayson Elliott 77 78 69 73 297
Felitto John 76 72 75 74 297 SENIOR DIVISION RD 1 RD 2 Final TOTAL
Reichert Ben 75 73 75 74 297 Jones Jimmy Sr 76 74 73 223
Volden Jarle 79 73 71 74 297 Marshall Gordon 72 78 74 224
Ostrom Hunter 79 72 73 74 298 Monahan Dennis 80 77 71 228
Grant Kurtis 75 76 79 69 299 Hyland Tom 81 76 73 230
Hendler Ricky 78 75 73 73 299 Hedrix Greg 78 78 76 232
Chatfield Davis 76 77 71 75 299 Thomas Scott 84 77 78 239
Suber Jackson 76 71 73 79 299 Walsh Kevin 83 78 79 240
Hernandez Devin 77 79 71 73 300 Sierra Stuart 83 78 81 242
Meyer Fred Allen 81 76 72 72 301 Whittemore Kent 81 78 83 242
Carlson Brian 82 74 72 73 301 Root Doug 84 81 80 245
Seys Brendan 79 79 69 74 301 Powell Phil 90 85 80 255
VanDeventer Michael 76 73 74 78 301 Martino Rich 86 95 95 276
McCarthy Kyle 77 70 74 80 301 Rex Tom 89 84 WD WD
O’Reilly Brendan 77 70 74 80 301
Winter Michael 77 75 80 70 302
Alfieri Joe 76 79 75 72 302
Echelmeier Matt 79 74 75 74 302
Macrow Eric 74 78 75 75 302
McConnell Miles 77 75 75 75 302
Thomas Chip 79 73 74 76 302
Gosselin Graham 75 74 76 77 302
Trim Joseph 75 75 75 77 302
Leveque Andre 72 79 73 78 302
Card Jay 79 75 75 74 303
Ullestad Trevor 79 79 70 75 303
Vannucci Troy 77 74 73 79 303
Harvie Joseph 76 70 77 80 303
Allkins Thomas 81 75 74 74 304
DeGroot Pieter 80 76 74 74 304
Delgado Miguel 78 75 76 75 304
Moran Carson 79 80 68 77 304
Morris Chandler 75 73 76 80 304
Jones Jimmy 72 78 73 81 304
Lyons Joe 76 76 78 75 305
Park Kenny 77 74 77 77 305
Crowe Trace 76 79 70 80 305
Chopra Varun 76 70 77 82 305
Papineau Etienne 84 70 77 75 306
Girona Manuel 76 79 72 79 306
Roswall Chase 75 72 75 84 306
Goodman Jake 78 73 77 79 307
Vukovits Austin 80 76 74 78 308
Eisch Robert 82 78 75 74 309
Jamieson Alex 81 73 75 80 309
Souchak Erik 81 75 76 78 310
Shealy Kyle 80 73 78 79 310
Core Daniel 79 78 78 76 311
Brennan Daniel 80 76 77 78 311
Slayden Spenser 81 76 76 78 311
Fromme Sean 79 78 75 79 311
Gray Brad 86 74 74 78 312
Johnson Tyler 71 78 78 86 313
Ball Winston 76 79 82 77 314
Tetak Teddy 80 80 79 76 315
Sanchez Nilo 86 75 76 78 315
Kresl Colin 83 77 75 80 315
Montes Nick 81 75 78 81 315
White Christopher 83 78 80 75 316
Conners Kevin 78 83 76 80 317
Gilkison Jake 85 82 80 72 319
Rover Tyler 82 83 80 75 320
Frerichs Ryder 82 82 77 79 320
Lane Chris 80 83 81 77 321
Cooper Brett 84 78 78 81 321
Dubiel Charlie 74 84 82 81 321
O’Hern Colin 79 86 85 72 322
Wood Jamie 83 81 80 78 322
Sato Patrick 84 83 74 81 322
Bechtol Robert 90 75 73 84 322
Shettle Dalton 77 80 80 85 322
Schob Johnny 85 80 79 79 323
Kuhn B. J. 81 77 80 85 323
Erhardt Regan 77 80 86 81 324
Ferrer Michael 81 76 85 82 324
Ledger Jalen 83 88 78 76 325
Branchina Nick 86 85 78 77 326
Wetherill Matthew 85 79 77 85 326
Swanson Josh 77 86 83 82 328
Erhardt Reilly 83 86 86 74 329
French Tripp 86 78 83 82 329
McKinlay Crawford 79 82 82 86 329
Rosenfield Will 86 89 78 77 330
Butscher Sean 79 81 89 81 330
Johnson Devon 79 83 82 86 330
Smith Taylor 83 88 82 78 331
O’Hern Drew 91 84 81 76 332
Mills Patrick 90 81 83 81 335
Pirtle Nathan 89 79 87 85 340
Abrams Michael 88 93 85 83 349
Smith Matthew 86 88 86 91 351
Coontz Thad 93 83 90 Wd WD
Flick Ryan 89 89 93 WD WD
Russell Sam 79 78 84 WD WD
Smith Ryan WD WD WD WD WD
Thomas Frankie 79 WD WD WD WD
Papalia Avery 81 WD WD WD WD