2019 Final Standings

93rd NEW YEAR’S INVITATIONAL
Sunday, January 6, 2019
St. Petersburg Country Club
Round 4 Results

PLAYER RD 1 RD 2 RD 3 RD 4 TOTAL
Tate Kyler 72 69 75 67 283
Zheng Sampson-yunhe 70 69 74 72 285
Wann William 68 75 73 70 286
Porter Greyson 70 69 77 71 287
Brixi Gordan 70 72 68 77 287
Batchelor Jordan 68 73 73 74 288
Huff Graysen 71 70 73 74 288
Anderson Samuel 71 75 74 69 289
Hervol Jimmy 74 77 69 69 289
Yang Alexander 70 74 75 70 289
Arnett Jacob 72 73 71 73 289
Masters Calum 70 79 69 72 290
Dubiel Charlie 73 71 72 75 291
Grayson Elliott 71 73 76 72 292
Clegg Ford 74 77 68 73 292
Robinson Daniel 68 75 76 73 292
O’Reilly Brendan 76 70 77 70 293
Yoon James 69 79 72 73 293
Lyons Joe 73 73 69 78 293
Wolcott Hunter 76 76 71 71 294
Salanito Thomas 76 69 77 72 294
Mbetse Massimo 77 72 72 73 294
Li David 72 77 70 75 294
Cummings Nick 69 71 77 77 294
Kuhl Tommy 75 76 75 70 296
Grant Kurtis 78 71 76 71 296
Williard Christopher 75 74 73 74 296
Doyle Ben 69 75 76 76 296
Drogosch Grant 75 75 75 72 297
Stevenson Baker 74 71 80 72 297
Lamb Davis 73 70 77 77 297
Smith Ben 77 72 70 78 297
Morris Chandler 72 73 76 77 298
Sears Cooper 73 80 77 69 299
Dyer Blake 73 79 77 70 299
Chopra Varun 78 77 71 73 299
Alfieri Joe 75 70 79 75 299
Reichert Ben 72 78 74 75 299
Wheeler Gabe 74 74 75 76 299
Jura lll Michael 77 75 78 70 300
Eisch Robert 80 74 75 71 300
Lim Kelvin 74 77 77 72 300
Poore Jacob 77 73 74 76 300
Montague Jack 81 73 75 72 301
Montes Nick 75 77 77 72 301
DeGroot Pieter 73 74 77 77 301
Garewal Viraj 77 74 80 71 302
Chien Evan 73 78 78 73 302
Ruel Matthew 71 76 79 76 302
Augenstein Henry 71 80 79 73 303
Butscher Sean 75 76 77 75 303
Campbell Conner 78 74 76 75 303
Wiseman Timothy 76 74 77 76 303
Morris Bryan 73 73 79 78 303
Brockwell Drew 79 80 71 74 304
Russell Sam 76 77 77 74 304
Yarmolowitz Jake 84 71 73 76 304
Wood Jamie 72 82 73 77 304
Morris Michael 79 76 79 71 305
Dubiel Henry 76 81 75 73 305
Souchak Erik 77 77 74 77 305
Wilson Cole 76 76 82 72 306
Ferrer Michael 76 74 78 78 306
Umphrey Tim 73 76 76 81 306
Kresl Colin 74 75 79 79 307
Anthony Michael 80 78 78 72 308
Hartmann Kaiser 74 81 78 75 308
Alfieri Cade 73 74 82 79 308
Sanchez Nilo 79 79 78 73 309
O’Hern Colin 79 79 74 78 310
Lane Chris 76 74 81 79 310
Massie Jimmie 79 79 80 73 311
Hunneke Hayden 78 76 83 74 311
Mancinotti Jack 78 78 80 76 312
Parker Jack 77 78 75 82 312
Winter Michael 78 75 74 85 312
Sterbinsky Kyle 81 82 75 75 313
Ball Winston 79 78 79 77 313
Dent Joseph 76 80 79 80 315
Rickerson Justin 77 79 79 80 315
Park Kenny 71 82 86 77 316
Lea Clark III 81 80 81 75 317
Wick Justin 82 85 77 74 318
Vanitvelt Blaise 77 81 86 76 320
Fromme Sean 69 84 84 83 320
Shealy Kyle 83 82 79 78 322
Demick Paul 83 81 80 79 323
Welden Nick 86 83 81 74 324
Leroux Lake 88 76 84 80 328
Borowicz Kevin 81 83 79 85 328
Kriseman Sam 88 88 77 77 330
Miller Davis 83 79 88 81 331
Williams Nick 89 80 78 84 331
Carlson Nick 86 WD WD WD WD
Furuya Ryoto WD WD WD WD WD
Kim John 73 77 WD WD WD
Pearson Daniel 84 WD WD WD WD
Sims Kevin 81 79 83 WD WD
MID-AM DIVISION RD 1 RD 2 RD 3 RD 4 TOTAL
Lyons Joe 73 73 69 78 293
Alfieri Joe 75 70 79 75 299
Russell Sam 76 77 77 74 304
Morris Michael 79 76 79 71 305
Ball Winston 79 78 79 77 313
Demick Paul 83 81 80 79 323
Miller Davis 83 79 88 81 331
SENIOR DIVISION RD 1 RD 2 Final TOTAL
Bechtol Robert 69 71 73 213
Monahan Dennis 69 74 72 215
Barkley Mike 71 72 78 221
Hyland Tom 73 75 76 224
Walsh Kevin 72 76 78 226
Rex Tom 79 76 72 227
Hendrix Greg 79 75 75 229
Rollefson Jim 71 77 81 229
Sierra Stuart 75 76 80 231
Williams Mike 79 80 80 239
Vaughn Larry 79 82 80 241
Drogosch Paul 75 82 85 242
Powell Phil 82 79 83 244
Root Doug 88 81 88 257