2013 Final Standings

87TH NEW YEAR’S INVITATIONAL
Sunday, January 6, 2013
St. Petersburg Country Club
Final Results
CHAMPIONSHIP
[one_half]

PLAYER RD 1 RD 2 RD 3 RD 4 TOTAL
Hakula Toni 73 65 70 68 276
White Joshua 70 73 70 67 280
Miller Michael 73 69 70 70 282
Lee David 73 69 69 71 282
McCoy Lee 69 70 71 73 283
McGowan Michael 74 70 71 69 284
Ban Shotaro 72 71 72 69 284
Morris Blake 69 72 71 72 284
Maguire M.J. 75 66 74 70 285
Erdy David 78 73 68 67 286
Letson Doug 75 69 71 71 286
Dingus Dustin 72 71 72 71 286
Hebert Michael 72 71 73 71 287
Donegan Richard 71 72 71 73 287
Schenk Adam 72 67 75 73 287
Echikson Samuel 75 73 71 69 288
Hancock Taylor 76 68 74 70 288
Joseph John Gregory 75 69 73 71 288
Wilson Patrick 73 71 73 72 289
Liu Jim 74 75 72 70 291
McCormick Ryan 75 72 73 71 291
Alfieri Joe 77 70 72 72 291
Lane Andrew 72 72 72 75 291
Powers Steven 74 75 71 72 292
Wang Ziting 74 72 74 72 292
Peaper Brant 72 73 72 75 292
Schweizer Philippe 73 69 74 76 292
Powell Austin 73 72 78 70 293
O’Bryan Thomas 73 73 74 73 293
Orr Ryan 76 73 69 75 293
Martin Cody 80 71 74 69 294
Meyer Chris 75 76 74 69 294
Smith Jack 73 76 73 72 294
Cooke David 76 71 74 73 294
Johnson Michael 71 73 73 77 294
Kevorkian Jake 76 71 75 73 295
Giovannelli Matt 73 73 73 76 295
Grahek Patrick 70 73 76 76 295
Holmes Thomas 79 74 74 69 296
Cho Justin 75 76 72 73 296
Cook Kenny 75 70 77 74 296
Mills David 77 76 74 70 297
Woodward Woody 78 69 77 73 297
Worrell Chris 76 71 75 75 297
Stein Andrew 72 76 78 72 298
Stroup Jackson 73 76 74 75 298
Lunde-Hermansson Peder 77 73 72 76 298
Thornton Ryan 79 74 77 69 299
Merzbacher Chad 75 74 76 74 299
Wiatr Chris 74 74 75 76 299
Maerki Jack 78 74 78 70 300
Daugherty Grant 77 73 76 74 300
Beindorf Jackson 73 74 78 75 300
Schultz Austin 73 75 75 77 300
Shealy Kyle 73 74 76 77 300
Bunker Dave 79 75 78 69 301
Bozzelli Dominic 77 78 74 72 301
Chang Derek 73 75 78 75 301
Moore Caulder 74 79 72 76 301
Martin Kyle 75 75 74 77 301
Reilly Greg 75 79 73 75 302
Fitzgerald Charlie 76 77 74 75 302
Ng Brandon 76 75 74 77 302
Torrance Nicholas 73 81 77 72 303
Quintessenza Anthony 83 70 77 73 303
Grey Austin 75 72 82 74 303
Stringfellow Daniel 74 76 77 76 303
Monroe Michael 76 75 75 77 303
Barrett Patrick 78 82 74 70 304
Hauter Jonathan 78 75 74 77 304
Ball Winston 77 71 79 77 304
Moore Jackson 79 78 73 75 305
Werenski Mickey 75 75 77 78 305
Shindler Thomas 78 75 79 74 306
Jacintho Luiz 78 75 78 76 307
Alarcon Victor 77 76 76 78 307
Matthew Sam 75 73 78 81 307
Kennedy Andrew 73 76 79 80 308
Rothrock Matthew 78 79 76 76 309
Hallberg Eric 78 78 77 76 309
Heinicka Jeffrey 77 74 79 79 309
Smith Scott 75 74 79 81 309
Karsono Bodi 76 78 82 74 310
Hoch Chip 74 76 80 80 310
Kollin Max 76 74 76 84 310
Kennedy Mike 79 75 84 73 311
Nix Morgan 79 79 76 77 311
Chock Matt 78 76 78 79 311
Suchan Daniel 79 75 76 81 311
Gonring Nathan 76 77 77 81 311
Tabuchi Taiga 76 77 77 81 311
Vitter Peyton 78 82 79 73 312
Khara Rocky 76 81 78 77 312
Havill Andrew 78 77 80 78 313
White Brad 77 79 77 80 313
White Tyler 81 78 78 77 314
Taggart Bobby 80 77 79 78 314
McClimans Harrison 75 76 85 78 314
Opperman Tee 76 75 82 83 316
Batty Ryan 83 80 77 80 320
Balit Zachary 78 79 76 88 321
Herrod Patrick 79 79 79 85 322
Stone Sean 78 74 85 85 322
Fardon Dave 85 82 76 80 323
Hernandez Devin 84 77 81 81 323
Thomas Robert 91 79 76 80 326
Ross Matthew 84 82 84 77 327
McQuiston Edward 86 85 82 79 332
Rendell Brad 85 78 86 84 333
Solomon Jacob 91 83 77 86 337
Carlino Sean 78 WD WD WD WD
Hjerpe Eddie 90 WD WD WD WD
Maguire Jack 72 WD WD WD WD

[/one_half][one_half_last]

MID-AM DIVISION RD 1 RD 2 RD 3 RD 4 TOTAL
Alfieri Joe 77 70 72 72 291
Giovannelli Matt 73 73 73 76 295
Cook Kenny 75 70 77 74 296
Bunker Dave 79 75 78 69 301
Ball Winston 77 71 79 77 304
Kennedy Andrew 73 76 79 80 308
Smith Scott 75 74 79 81 309
Nix Morgan 79 79 76 77 311
Chock Matt 78 76 78 79 311
Opperman Tee 76 75 82 83 316
Batty Ryan 83 80 77 80 320
Fardon Dave 85 82 76 80 323
Rendell Brad 85 78 86 84 333
SENIOR DIVISION RD 1 RD 2 Final TOTAL
Hyland Tom 74 79 68 221
Sierra Stuart 72 82 77 231
Whittemore Kent 82 76 77 235
Barker Kirk 80 80 78 238
Campbell Blair 82 77 84 243
Hope Richard 83 82 80 245
Narozanick Bill 86 80 80 246
Lee David 79 81 86 246
Bernadino Rob 83 84 80 247
Williams Dennis 84 84 82 250
Martino Rich 80 84 89 253
Byelick Bob 91 83 85 259
Apple Phil 89 92 84 265
Hanson Dick 89 94 86 269
Wharton Bob 90 85 99 274
Powell Phil 80 81 DQ DQ
Holbrook Jim WD WD WD WD
MID-SENIOR DIVISION RD 1 RD 2 Final TOTAL
Clark Ian 72 76 74 222
Slayden Gary 80 81 70 231
Beehler John 76 79 77 232
Kovac Steve 89 85 75 249
Van Istendal Glen 84 87 84 255

[/one_half_last]

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>