2017 Final Standings

91ST NEW YEAR’S INVITATIONAL
Sunday, January 17, 2017
St. Petersburg Country Club
Round 4 Results
CHAMPIONSHIP
PLAYER RD 1 RD 2 RD 3 RD 4 TOTAL
Buckley Hayden 68 69 71 74 282
Wilhoit Peyton 65 68 76 75 284
Thomas Chip 68 67 77 74 286
Shih Harrison 66 73 70 77 286
Go Lloyd Jefferson 71 72 73 71 287
Beckner James 72 71 73 72 288
Pagdin Joseph 68 69 74 77 288
Duncan Drake 70 70 77 72 289
Crowe Trace 73 71 72 73 289
Kevorkian Jake 71 68 77 74 290
Goldstein Darin 71 75 74 71 291
Nagai Gen 70 69 79 73 291
Carlson Corey 72 74 70 75 291
Wenzler Ryan 71 68 76 76 291
Porter Greyson 68 77 75 72 292
Butscher Sean 74 72 73 73 292
Alfieri Joe 76 71 74 72 293
Drogosh Brock 74 70 75 74 293
Mattiace Michael 72 68 77 76 293
Doyle Ben 71 71 74 78 294
Mills Patrick 74 71 76 74 295
Grayson Elliott 73 70 77 75 295
Ledger Jalen 73 73 73 76 295
Coughlin III Jeg 67 69 80 79 295
Shealy Kyle 69 72 74 80 295
Pierce Brandon 69 69 74 83 295
Potter Andrew 74 73 78 71 296
Mosley Ryan 70 77 76 73 296
Vanucci Troy 70 72 76 78 296
Serafini Anton 77 72 75 73 297
Richardson Conor 73 72 78 74 297
Carlson Brian 77 74 71 75 297
Walthouse Billy 73 71 78 75 297
Volden Jarel 71 73 77 76 297
Beshoory Pryce 76 68 76 77 297
Orr Ryan 74 71 74 78 297
Ibbotson Chase 70 72 77 78 297
Dierwechter Tyler 73 76 76 73 298
Huff Graysen 76 72 76 74 298
Woon U Minn 74 73 77 74 298
Schlottman Ben 69 71 84 74 298
Lamb Davis 75 77 77 70 299
Brennan Daniel 72 71 78 78 299
Felitto John 71 74 71 83 299
Tetak Teddy 72 75 80 73 300
Li Xuzhong 72 72 81 75 300
Lyons Joseph 73 73 77 77 300
DiMarco Cristian 73 72 76 79 300
Baldwin Chase 72 73 76 79 300
Brooke Chip 75 67 78 80 300
McCarthy Kyle 79 70 76 76 301
Rozales Cody 78 73 77 74 302
Shephard Stephen 70 82 74 76 302
Erhardt Reilly 74 73 78 77 302
Anderson Christian 76 71 77 78 302
Rose Austin 74 76 73 79 302
Byrd Marcus 79 74 77 73 303
Schindler Spencer 74 77 75 77 303
Russell Sam 74 74 78 77 303
French Tripp 72 71 80 80 303
Wood Jamie 78 75 76 75 304
Savoie Joey 69 76 82 77 304
Paxson Nicholas 74 77 78 76 305
Yeom Chris 76 72 81 76 305
Gray Tyler 75 71 83 76 305
Donegan Richard 75 70 83 77 305
Bechtol Robert 79 74 74 79 306
Dyer Blake 74 76 76 80 306
Johnson Tyler 73 75 77 81 306
Quintessenza Anthony 76 77 80 74 307
Giovannelli Matt 73 73 87 74 307
Vartelas Geoff 77 71 81 78 307
Celano Ryan 77 70 81 79 307
Trim Joseph 75 73 77 82 307
Papineau Etienne 75 77 85 71 308
Perdue Justin 75 77 81 75 308
Ball Winston 77 76 78 77 308
Morris Chandler 74 78 79 78 309
Pulgini Matthew 77 76 81 76 310
Meek Sam 78 74 79 79 310
Zeng Steven 77 73 80 80 310
Orischak Andrew 78 70 80 82 310
Payne Baylor 75 67 81 87 310
Macrow Eric 76 77 80 78 311
Jones Jimmy 72 77 79 83 311
O’Brien Kevin 79 81 77 75 312
Ruel Matthew 73 81 79 79 312
Davis Joseph 77 79 80 77 313
Trim Lucas 76 76 79 82 313
Arnett Jacob 71 77 82 83 313
Smith Taylor 78 82 80 74 314
Williard Chris 79 76 77 82 314
Frerichs Ryder 74 78 77 85 314
Alexander Jeffrey 74 82 82 77 315
Schob Johnny 78 75 79 83 315
Laparojkit Newport 74 75 87 80 316
Pirtle Nathan 74 79 78 85 316
White Christopher 78 77 82 80 317
Bennett Matt 77 77 81 83 318
Robinson Daniel 75 78 81 85 319
Hernandez Devin 79 73 88 82 322
Johnson Devon 76 81 82 83 322
Johnson Phillip 78 79 82 83 322
Sun Kelly 78 78 84 83 323
Fleenor Preston 80 78 80 86 324
Erhardt Regan 82 84 79 81 326
Winter Michael 81 83 93 74 331
Eisch Robert 85 87 81 83 336
Flick Ryan WD
Li Zongfan WD
Hurlbert Craig WD
Appleby Jacob WD
Lane Chris WD
White Ethan WD
MID-AM DIVISION RD 1 RD 2 RD 3 RD 4 TOTAL
Goldstein Darin 71 75 74 71 291
Alfieri Joe 76 71 74 72 293
Vanucci Troy 70 72 76 78 296
Lyons Joseph 73 73 77 77 300
Baldwin Chase 72 73 76 79 300
Brooke Chip 75 67 78 80 300
McCarthy Kyle 79 70 76 76 301
Bechtol Robert 79 74 74 79 306
Giovannelli Matt 73 73 87 74 307
Ball Winston 77 76 78 77 308
Davis Joseph 77 79 80 77 313
Frerichs Ryder 74 78 77 85 314
Hernandez Devin 79 73 88 82 322
Hurlbert Craig WD
SENIOR DIVISION RD 1 RD 2 RD 3 TOTAL
Jones Jimmy Sr 70 70 77 217
Marshall Gordon 70 71 77 218
Monahan Dennis 71 70 79 220
Hyland Thomas 80 78 77 235
Sierra Stuart 78 77 82 237
Whittemore Kent 76 81 82 239
Walsh Kevin 80 77 86 243
White Robert 78 84 83 245
Root Doug 76 82 89 247
Bernadino Robert 85 78 85 248
Powell Phil 89 86 88 263
Martino Rich 91 86 91 268
Kovac Steve 84 93 91 268