2015 Final Standings

90TH NEW YEAR’S INVITATIONAL
Sunday, January 11, 2015
St. Petersburg Country Club
Final Results
CHAMPIONSHIP

[one_half]

PLAYER RD 1 RD 2 RD 3 RD 4 TOTAL
Horsfield Sam 72 71 68 69 280
Pierce Brandon 71 70 71 69 281
Yang Gunn 74 69 68 72 283
McGowan Michael 72 69 70 72 283
Czuchry Drew 73 72 70 70 285
Selfridge Chris 70 70 75 70 285
Liu Jim 74 72 67 73 286
Clark James 76 72 69 70 287
Orr Ryan 74 72 74 68 288
Shealy Kyle 71 76 70 71 288
McConnell Miles 73 77 72 67 289
DiMarco Cristian 77 72 67 73 289
Dingus Dustin 73 71 71 74 289
Russell Sam 78 72 69 71 290
Stanger James 77 69 78 67 291
MacDonald Stuart 71 78 73 69 291
Winslow Joseph 74 75 70 72 291
Tate Kyler 74 72 73 73 292
Lehman J.D 75 74 74 70 293
Kelly Sean 72 75 76 70 293
Smallwood Stuart 71 74 78 70 293
Pisciotta Michael 74 76 72 71 293
Kevorkian Jake 76 73 70 74 293
Carlson Brian 72 70 75 76 293
Schlottman Ben 72 70 74 77 293
Black Otto 76 72 74 72 294
Donegan Richard 72 76 73 73 294
French Tripp 76 76 73 70 295
Trim Joseph 74 77 71 73 295
Powell Austin 76 73 73 73 295
Whaley Vinsent 75 80 72 69 296
Doyle Brendon 75 74 74 74 297
Padova Austin 78 70 75 74 297
Wajda Eddie 75 75 76 72 298
Quintessenza Anthony 76 72 74 76 298
Matthew Sam 73 70 79 76 298
Seger Will 72 78 76 73 299
Tabuchi Taiga 75 73 72 79 299
Dyer Blake 73 77 74 76 300
Gaudette Sean 76 76 74 75 301
Stallings Stephen Jr 76 74 76 75 301
Cooper Brett 73 76 77 75 301
Burge Alex 73 84 72 73 302
Puffer MIke 78 78 73 73 302
Brown Jake 78 74 77 73 302
Vannucci Troy 78 77 71 76 302
Schweizer Philippe 79 74 71 78 302
Reilly Greg 76 78 77 72 303
Brennan Daniel 75 77 75 76 303
Weber Matthew 75 75 83 71 304
Vea Keegan 83 74 75 72 304
Barco Luis Fernando 83 74 74 73 304
Davenport William 76 74 79 75 304
Walker Danny 79 73 75 77 304
Kollin Max 78 73 76 77 304
Jones Jimmy 81 74 68 81 304
Stark Zach 80 77 76 72 305
Leadbetter James 79 75 78 73 305
Cho Justin 81 73 75 76 305
Kuehler Dirk 73 77 78 77 305
Trim Lucas 78 77 76 75 306
Porter Greyson 77 77 75 77 306
Reed Spencer 79 75 75 77 306
McQuiston Edward 76 75 78 77 306
Painton Spencer 74 76 78 79 307
Simpson Hank 81 76 78 73 308
Lahmar Marco 79 79 73 77 308
Mosely Ryan 81 76 75 77 309
Ng Brandon 76 77 79 77 309
Sparrow Jack 79 76 75 79 309
Phillips Chad 78 75 82 75 310
Weldon Kyle 69 80 82 79 310
Nix Morgan 79 77 82 73 311
O’Rourke Connor 80 76 76 79 311
Decker Johnny 77 80 83 72 312
Joseph Colin 80 77 79 76 312
Frerichs Ryder 83 75 77 77 312
Hernandez Jose 78 80 77 77 312
Heinicka Jeffrey 82 78 74 78 312
Poole Ashton 78 73 75 86 312
Lynch Ryan 79 81 76 77 313
Havill Andrew 77 78 81 77 313
O’Bryan Thomas 80 77 80 77 314
Cichan Christian 82 77 79 77 315
Warnquist Ben 74 88 74 80 316
Ball Winston 81 79 82 75 317
Gonring Nathan 78 79 80 80 317
Tahy Alec 83 79 83 73 318
Usry Evan 89 77 80 74 320
Oliver Karim 80 77 83 80 320
Wagner Ethan 82 75 80 83 320
Butler Michael 83 78 81 79 321
Proctor Colin 83 76 85 79 323
Daukaus Julius 82 80 79 84 325
Coontz Thad 90 78 77 81 326
Toste Zachary 86 80 84 77 327
Campbell Conner 83 79 87 79 328
Thomas Luke 86 84 82 77 329
Wolfe Cameron 84 84 84 78 330
Chang Peter 92 86 80 76 334
Crum John 87 83 86 79 335
Firpi Alberto 87 86 81 81 335
Sanchez Nilo 87 84 87 79 337
White John 88 84 88 87 347
Alfieri Joe 79 WD WD WD WD
Werenski Mickey 81 81 WD WD WD

[/one_half][one_half_last]

PLAYER RD 1 RD 2 RD 3 RD 4 TOTAL
Ball Winston 81 79 82 75 317
Coontz Thad 90 78 77 81 326
Crum John 87 83 86 79 335
Daukas Julius 82 80 79 84 325
Frerichs Ryder 83 75 77 77 312
McConnell Miles 73 77 72 67 289
Nix Morgan 79 77 82 73 311
Puffer MIke 78 78 73 73 302
White John 88 84 88 87 347
Alfieri Joe 79 WD WD WD WD

 

SENIOR DIVISION RD 1 RD 2 RD 3 TOTAL
Barkley Mike 77 71 76 224
Bernadino Rob 77 81 81 239
Bernheim Irv 89 79 78 246
Bonfield Mike 84 79 79 242
Bubes Ron 74 84 75 233
Douglass Bob 86 92 89 267
Holbrook Jim 85 75 84 244
Hope Richard 80 80 77 237
Hyland Tom 76 75 81 232
Martino Rich 89 88 93 270
Monahan Dennis 73 71 72 216
Powell Phil 87 83 80 250
Rendell Brad 74 75 77 226
Sierra Stuart 80 78 75 233
Stevenson Ken 77 81 69 227
Wharton Bob 108 86 89 283
Whittemore Kent 82 79 73 234
Zaccaria Scott 80 80 82 242

[/one_half_last]

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>